West Tyrone
West Tyrone has 84 MW of clean power (all onshore wind) approved and still not built: enough to supply a year's electricity to 74,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. Northern Ireland is on the all-Ireland grid, so Britain's grid bottlenecks do not reach bills here in the same way. There is also 493 MW of wind running here on the local network. If that gets switched off, no national record shows it.
Ranks 77 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Skreen Road - Battery Energy Storage SystemRenewable Energy Systems Ltd | Battery | 100 MW | Waiting 19 months for a planning decisionWho can move it: Fermanagh and Omagh Council · planning ref LA10/2025/0003/F |
| Battery Energy Storage System Development in DrumquinLightsource Renewable Energy Ireland Limited | Battery | 88 MW | Waiting 21 months for a planning decisionWho can move it: Fermanagh and Omagh Council · planning ref LA10/2024/1111/F |
| Classic Marble Showers, Omagh Road - Battery Energy StorageGreen Frog Power (Gort BESS) Limited | Battery | 73 MW | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref LA10/2024/0613/F |
| Townland of Tattymoyle Middle, Ecclesville Road - Wind FarmSSE Renewables Services | Onshore wind | 72 MW63,000 homes | Applied in 2026, still waiting for a decisionWho can move it: Fermanagh and Omagh Council · planning ref SPD/2026/0002/F |
| Trench Road, Killymallaght Substation - Battery Energy StorageRenewable Energy Systems Limited | Battery | 50 MW | Waiting 22 months for a planning decisionWho can move it: Derry City and Strabane Council · planning ref LA11/2024/0759/F |
| Battery Energy Storage System Facility Development in PomeroyGreen Frog Power (Tremoge) Limited | Battery | 48 MW | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref LA10/2025/0207/F |
| Doogary Road, Omagh - Battery StorageOmagh BES Limited | Battery | 40 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref LA10/2023/1605/F |
| Pigeon TopEnergia | Onshore wind | 27 MW24,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref K/2011/0592/F |
| Clunahill Wind FarmESB (Hibernian Wind) | Onshore wind | 21 MW18,000 homes | Approved 11 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref K/2007/0547/F |
| Craignapapple Wind FarmBrookfield Renewable Energy Group | Onshore wind | 14 MW12,000 homes | Approved 9 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref J/2010/0481/F |
| GronanDW Consultancy | Onshore wind | 9.2 MW8,000 homes | Approved 8 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref J/2007/0667/F |
Plus 2 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| West Tyrone | 84 MW | 493 MW | not visible |
| Fermanagh and South Tyrone | 20 MW | 221 MW | not visible |
| Mid Ulster | 48 MW | 34 MW | not visible |
| East Londonderry | 176 MW | 255 MW | not visible |
| Foyle | 0 MW | 0 MW | not visible |
East Londonderry next door has 176 MW waiting, more than West Tyrone's 84 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.