West Tyrone
West Tyrone has 84 MW of clean power (all onshore wind) approved and still not built: enough to supply a year's electricity to 74,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. Northern Ireland is on the all-Ireland grid, so Britain's grid bottlenecks do not reach bills here in the same way. There is also 493 MW of wind running here on the local network. If that gets switched off, no national record shows it.
here
grid
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Pigeon Top | Wind Onshore | 24,000 homes | 27.0 MW | 2012-11 | 13.7 yrs |
| Clunahill Wind Farm | Wind Onshore | 18,000 homes | 21.0 MW | 2015-02 | 11.5 yrs |
| Craignapapple Wind Farm | Wind Onshore | 12,000 homes | 13.8 MW | 2018-01 | 8.5 yrs |
| Gronan | Wind Onshore | 8,000 homes | 9.2 MW | 2018-12 | 7.6 yrs |
| Cloghfin Road | Wind Onshore | 4,200 homes | 4.8 MW | 2019-04 | 7.3 yrs |
| Segully Road, Drumquin - Wind Turbine | Wind Onshore | 1,700 homes | 2.0 MW | 2023-12 | 2.6 yrs |
| Power Generation Development in Castlederg | Wind Onshore | 600 homes | 0.7 MW | 2023-12 | 2.7 yrs |
| Derryallen Road | Wind Onshore | 400 homes | 0.5 MW | 2020-10 | 5.8 yrs |
| Replacement Wind Turbine | Wind Onshore | 300 homes | 0.4 MW | 2021-12 | 4.7 yrs |
| Concess Road | Wind Onshore | 300 homes | 0.3 MW | 2021-03 | 5.4 yrs |
| Rosnareen Road | Wind Onshore | 300 homes | 0.3 MW | 2020-09 | 5.9 yrs |
| Craighill Road | Wind Onshore | 300 homes | 0.3 MW | 2020-02 | 6.4 yrs |
| Rockstown Road | Wind Onshore | 300 homes | 0.3 MW | 2020-06 | 6.1 yrs |
| Newtonstewart | Wind Onshore | 300 homes | 0.3 MW | 2021-09 | 4.8 yrs |
| Barony Road | Wind Onshore | 300 homes | 0.3 MW | 2019-06 | 7.1 yrs |
| Camlough Road | Wind Onshore | 300 homes | 0.3 MW | 2019-04 | 7.3 yrs |
| Erganagh Road | Wind Onshore | 200 homes | 0.2 MW | 2021-04 | 5.3 yrs |
| Camlough Road | Wind Onshore | 200 homes | 0.2 MW | 2022-04 | 4.3 yrs |
| Peacock Road Replacement Turbine | Wind Onshore | 200 homes | 0.2 MW | 2021-12 | 4.6 yrs |
| Lislafferty Road Replacement Turbine | Wind Onshore | 200 homes | 0.2 MW | 2021-08 | 4.9 yrs |
| Lislafferty Road Wind Turbine | Wind Onshore | 200 homes | 0.2 MW | 2021-08 | 4.9 yrs |
| Creggan Road Wind Turbine | Wind Onshore | 200 homes | 0.2 MW | 2021-09 | 4.9 yrs |
| Power Generation Development in Castlederg | Wind Onshore | 200 homes | 0.2 MW | 2024-03 | 2.4 yrs |
| Wind Turbine in Plumbridge | Wind Onshore | 200 homes | 0.2 MW | 2023-10 | 2.8 yrs |
| Aghnaglea Road (relplacement turbine) | Wind Onshore | 200 homes | 0.2 MW | 2019-10 | 6.8 yrs |
| Barony Road | Wind Onshore | 200 homes | 0.2 MW | 2020-10 | 5.8 yrs |
| Loughan Road | Wind Onshore | 200 homes | 0.2 MW | 2021-04 | 5.3 yrs |
| Ballybrack Road | Wind Onshore | 200 homes | 0.2 MW | 2019-05 | 7.3 yrs |
| 20 Crannoge Road - Wind Turbine | Wind Onshore | — | — MW | 2024-01 | 2.5 yrs |
Plus 2 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Skreen Road - Battery Energy Storage System | 100 MW | in planning | could supply ≈350,000 homes |
| Battery Energy Storage System Development in Drumquin | 88 MW | in planning | could supply ≈308,000 homes |
| Classic Marble Showers, Omagh Road - Battery Energy Storage | 73 MW | approved, not built 2026 | could supply ≈256,000 homes |
| Trench Road, Killymallaght Substation - Battery Energy Storage | 50 MW | in planning | could supply ≈175,000 homes |
| Battery Energy Storage System Facility Development in Pomeroy | 48 MW | approved, not built 2026 | could supply ≈168,000 homes |
| Doogary Road, Omagh - Battery Storage | 40 MW | approved, not built 2024 | could supply ≈140,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Órfhlaith Begley said about the grid in Parliament? Search Hansard →