Grantham and Bourne
Grantham and Bourne has 151 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 55,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £4.0m across the constituency's 43,089 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Bypass Solar Farm | Solar Photovoltaics | 18,000 homes | 50.0 MW | 2021-03 | 5.4 yrs |
| Washdyke Farm, Billingborough Road - Solar farm | Solar Photovoltaics | 9,800 homes | 27.0 MW | 2024-04 | 2.3 yrs |
| White Cross Lane | Solar Photovoltaics | 9,100 homes | 25.0 MW | 2019-12 | 6.6 yrs |
| Green Lane & Cliff Lane, Gonerby Moor - Solar Farm | Solar Photovoltaics | 8,300 homes | 23.0 MW | 2024-01 | 2.5 yrs |
| Gorse Lane | Solar Photovoltaics | 7,300 homes | 20.0 MW | 2019-03 | 7.4 yrs |
| New Earth Solutions West, High Dike - Solar Panels & Battery Srorage | Solar Photovoltaics | 1,700 homes | 4.8 MW | 2023-01 | 3.5 yrs |
| Mid UK Recycling, Caythorpe Heath Lane - Solar Photovoltaic Panels | Solar Photovoltaics | 400 homes | 1.0 MW | 2022-12 | 3.6 yrs |
| BGB Engineering Limited - Solar Panels Scheme | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-07 | 4.0 yrs |
| Belton Garden Centre, Grantham Road - Solar Arrays | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-06 | 3.2 yrs |
| Kellington House, South Fen Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.1 MW | 2023-03 | 3.4 yrs |
Plus 9 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Canners Lane Energy Park, High Dike - Battery Energy Storage | 1,000 MW | in planning | could supply ≈3,504,000 homes |
| Little Hale Drove, Little Hale Fen - Battery Storage | 99 MW | approved, not built 2025 | could supply ≈347,000 homes |
| Little Hale Fen - Solar Farm | 50 MW | approved, not built 2025 | could supply ≈175,000 homes |
| Ash Tree Solar Farm & Battery Storage | 25 MW | approved, not built 2025 | could supply ≈88,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Gareth Davies said about the grid in Parliament? Search Hansard →