Goole and Pocklington
Goole and Pocklington has 63 MW of clean power (almost all solar) approved and still not built: enough to supply a year's electricity to 27,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.1m across the constituency's 44,355 homes. There is also 140 MW of wind running here on the local network. If that gets switched off, no national record shows it.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Soay Solar Farm and Greener Grid Park | Solar Photovoltaics | 18,000 homes | 50.0 MW | 2022-11 | 3.7 yrs |
| Melton - Wind Turbines | Wind Onshore | 2,600 homes | 3.0 MW | 2024-02 | 2.5 yrs |
| Howdens Joinery, Thorpe Road - Solar Panels | Solar Photovoltaics | 1,100 homes | 3.0 MW | 2024-03 | 2.4 yrs |
| Melton Common Wind Cluster | Wind Onshore | 2,000 homes | 2.3 MW | 2016-02 | 10.5 yrs |
| Gallymoor Landfill Site | Wind Onshore | 1,600 homes | 1.8 MW | 2012-07 | 14.1 yrs |
| Yorkshire Grown Produce, Main Road - Solar Panels | Solar Photovoltaics | 500 homes | 1.5 MW | 2024-02 | 2.4 yrs |
| Commons Farm, Thorne Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.4 MW | 2023-07 | 3.0 yrs |
| Braffords Farm, Riplingham Road - Wind Turbine | Wind Onshore | 300 homes | 0.3 MW | 2024-07 | 2.1 yrs |
| Croda Europe, Tom Pudding Way - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-10 | 2.8 yrs |
| The Oaks Golf Club - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-11 | 3.7 yrs |
| Greenland Hall Farm – Ground Mounted Solar Panels | Solar Photovoltaics | — | — MW | 2023-07 | 3.1 yrs |
Plus 12 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Thornton Battery Storage | 400 MW | approved, not built 2026 | could supply ≈1,402,000 homes |
| Ryedale Farm, Seaton Common Lane - Battery Energy Storage | 300 MW | approved, not built 2025 | could supply ≈1,051,000 homes |
| Soay Solar Farm and Greener Grid Park | 200 MW | being built 2022 | could supply ≈701,000 homes |
| Tara Melbourne Road, Thornton - Battery Energy Storage Facility | 200 MW | approved, not built 2025 | could supply ≈701,000 homes |
| Creyke Beck | 50 MW | 2017 | could supply ≈175,000 homes |
| Pillswood Phase 1 | 50 MW | 2018 | could supply ≈173,000 homes |
| Pillswood Phase 2 | 50 MW | 2023 | could supply ≈173,000 homes |
| Market Weighton Road, Barlby - Solar Farm & Battery Storage | 10 MW | in planning | could supply ≈35,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has David Davis said about the grid in Parliament? Search Hansard →