Witney
Witney has 48 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 17,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £3.7m across the constituency's 40,272 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Ducklington Solar Farm | Solar Photovoltaics | 13,000 homes | 36.0 MW | 2022-03 | 4.4 yrs |
| Shilton Road - Solar Park | Solar Photovoltaics | 2,900 homes | 8.0 MW | 2023-06 | 3.1 yrs |
| Sheehan Recycled Aggregates Plant | Solar Photovoltaics | 400 homes | 1.0 MW | 2021-10 | 4.8 yrs |
| Downs Road, Curbridge Business Park - Solar Panels | Solar Photovoltaics | 400 homes | 1.0 MW | 2021-12 | 4.7 yrs |
| Millets Farm Centre, Kingston Road - Solar Array | Solar Photovoltaics | 300 homes | 0.8 MW | 2023-01 | 3.5 yrs |
| Ducklington Mill, Standlake Road - Solar Panels | Solar Photovoltaics | 300 homes | 0.7 MW | 2023-09 | 2.9 yrs |
| Airsea Packaging, Range Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-05 | 3.2 yrs |
| Witney Community Hospital, Welch Way- Solar Panels | Solar Photovoltaics | 100 homes | 0.1 MW | 2023-11 | 2.8 yrs |
| Carterton Leisure Centre, Broadshires Way - Solar Panels | Solar Photovoltaics | — | — MW | 2023-11 | 2.7 yrs |
Plus 2 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Witney Bypass, Stanton Harcourt Road - Battery Storage | 150 MW | in planning | could supply ≈526,000 homes |
| Aston Road, Aston - Solar Panels & Battery Energy Storage System | 40 MW | in planning | could supply ≈140,000 homes |
| Quarry Solar Farm & Battery Storage Facility | 35 MW | approved, not built 2025 | could supply ≈123,000 homes |
| Snowswick Lane, Coleshill - Solar Farm | 25 MW | in planning | could supply ≈88,000 homes |
| Willowfields Energy Park, Marcham - Battery Energy Storage | 20 MW | in planning | could supply ≈70,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Charlie Maynard said about the grid in Parliament? Search Hansard →