Tiverton and Minehead
Tiverton and Minehead has 107 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 39,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.7m across the constituency's 40,642 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Dean Hill Road - Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2023-11 | 2.7 yrs |
| The Transmitting Station, Williton - Solar Farm (Wyndham Estate) | Solar Photovoltaics | 9,100 homes | 25.0 MW | 2024-05 | 2.2 yrs |
| The Village Of Halse - Solar Array | Solar Photovoltaics | 9,100 homes | 25.0 MW | 2024-01 | 2.5 yrs |
| West Holcombe | Solar Photovoltaics | 2,000 homes | 5.5 MW | 2015-06 | 11.1 yrs |
| Petroc College, Bolham Road - Solar | Solar Photovoltaics | 200 homes | 0.4 MW | 2023-10 | 2.8 yrs |
| Doniford Holiday Village, Sea Lane - Solar Photovoltaic Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-02 | 3.5 yrs |
| Heathcoat Fabrics Limited, West-Exe North - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2024-06 | 2.2 yrs |
| Blagroves Farm, Blagroves Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-03 | 3.4 yrs |
| Heathcoat Fabrics Limited | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-04 | 5.3 yrs |
| Hepco Slide Systems Roof PV | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-06 | 5.1 yrs |
| Seaward Way - Solar Photovoltaic Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-08 | 5.0 yrs |
Plus 1 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Junction 27, Westleigh - Battery Storage | 400 MW | approved, not built 2024 | could supply ≈1,402,000 homes |
| The Transmitting Station, Williton - Battery Storage (Wyndham Estate) | 20 MW | approved, not built 2024 | could supply ≈70,000 homes |
| Smithyard Lane - Battery Storage | 15 MW | approved, not built 2023 | could supply ≈53,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Rachel Gilmour said about the grid in Parliament? Search Hansard →