Thornbury and Yate
Thornbury and Yate has 203 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 74,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £3.7m across the constituency's 39,984 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Perrinpit Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2022-09 | 3.9 yrs |
| Hill Court, Tranton Lane Hill - Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2023-06 | 3.1 yrs |
| Rag Lane Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2021-12 | 4.7 yrs |
| Varley , Talbot End Farm, Cromhall - Solar Farm | Solar Photovoltaics | 9,100 homes | 25.0 MW | 2024-01 | 2.5 yrs |
| Codrington Road - Solar Photovoltaic Panels | Solar Photovoltaics | 6,800 homes | 18.8 MW | 2023-08 | 3.0 yrs |
| The Wave - Solar & Battery Development | Solar Photovoltaics | 1,100 homes | 3.0 MW | 2021-10 | 4.8 yrs |
| Central Avenue, Severn Beach - Solar Photovoltaic Panels | Solar Photovoltaics | 500 homes | 1.5 MW | 2021-08 | 5.0 yrs |
| Dominos Pizza Uk & Ireland, Central Park - Solar PV Panels | Solar Photovoltaics | 500 homes | 1.4 MW | 2024-07 | 2.0 yrs |
| The Range Distribution Centre, Central Avenue - Solar Panels | Solar Photovoltaics | 300 homes | 0.9 MW | 2024-04 | 2.3 yrs |
| Berwick Drive, Almondsbury - Solar Photovoltaics Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2022-05 | 4.2 yrs |
| CHEP Severnside, Goldcrest Way - Solar Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2024-05 | 2.3 yrs |
| Yate Leisure Centre, Kennedy Way - Solar Panels | Solar Photovoltaics | 100 homes | 0.4 MW | 2024-04 | 2.3 yrs |
| Hobs House Bakery, Hatters Lane - Solar panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-12 | 2.6 yrs |
| Great Western Air Ambulance Charity, Gloucester Road - Solar PV Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-06 | 2.1 yrs |
| Eastwood Park, Falfield - Solar Photovoltaic (PV) Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-07 | 3.0 yrs |
| Thornbury Leisure Centre, Bristol Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-06 | 2.1 yrs |
| Oldbury Power Station - Solar Photo Voltaic Array | Solar Photovoltaics | 100 homes | 0.1 MW | 2023-07 | 3.1 yrs |
Plus 7 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Westerleigh Hill, Westerleigh - Battery Energy Storage Facility | 200 MW | approved, not built 2024 | could supply ≈701,000 homes |
| Earthcott Green Farm, Earthcott Green - Battery Energy Storage | 200 MW | approved, not built 2025 | could supply ≈701,000 homes |
| Lower Larks Farm - Battery storage | 100 MW | approved, not built 2023 | could supply ≈350,000 homes |
| Iron Acton Substation, Latteridge Lane - Battery Energy Storage System | 99 MW | approved, not built 2024 | could supply ≈347,000 homes |
| Severn Road, Hallen - Battery Storage Facility | 70 MW | approved, not built 2025 | could supply ≈245,000 homes |
| Says Court Farm, Coalpit Heath - Battery Energy Storage | 50 MW | approved, not built 2022 | could supply ≈175,000 homes |
| Larks Lane & Latteridge Lane, Latteridge - Battery Storage Facility | 50 MW | approved, not built 2024 | could supply ≈175,000 homes |
| Larks Green Solar Farm | 50 MW | 2021 | could supply ≈173,000 homes |
| Hill Court Solar farm & Battery storage | 35 MW | approved, not built 2025 | could supply ≈123,000 homes |
| Patch Elm Lane - Battery Storage | 35 MW | approved, not built 2022 | could supply ≈123,000 homes |
| Larks Lane, Iron Acton - Battery Storage Facility | 20 MW | in planning | could supply ≈70,000 homes |
| Old Green Farm, Alveston Battery Storage | 10 MW | approved, not built 2019 | could supply ≈35,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Claire Young said about the grid in Parliament? Search Hansard →