Stone, Great Wyrley and Penkridge
Stone, Great Wyrley and Penkridge has 125 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 45,000 homes. No wind farm here is paid to switch off. Almost every pound of that money goes to wind farms in Scotland, held back by the crowded wires at the border. The cost is shared across every bill in Britain, so households here pay too: about £92 a year per household, £3.5m across the constituency's 38,510 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Preston Hill Farm, Penkridge - Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2024-02 | 2.5 yrs |
| Hanyards Lane, Tixall - Solar Energy Park | Solar Photovoltaics | 18,000 homes | 49.5 MW | 2024-06 | 2.1 yrs |
| Four Ashes, Deepmore Lane - Solar Farm | Solar Photovoltaics | 8,200 homes | 22.5 MW | 2024-07 | 2.0 yrs |
| Acton Trussell - Solar System | Solar Photovoltaics | 300 homes | 0.9 MW | 2022-07 | 4.1 yrs |
| Church Lane, Hixon - Solar PV Panels | Solar Photovoltaics | 300 homes | 0.7 MW | 2022-01 | 4.6 yrs |
| Alpha Manufacturing, Pasturefields - Solar PV System | Solar Photovoltaics | 300 homes | 0.7 MW | 2022-07 | 4.1 yrs |
| Pillaton Foods, Cannock Road - Solar Panels | Solar Photovoltaics | 300 homes | 0.7 MW | 2024-04 | 2.3 yrs |
Plus 7 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Oaklands Farm, New Road - Battery Energy Storage | 70 MW | approved, not built 2024 | could supply ≈245,000 homes |
| Levedale Road, Levedale - Battery Energy Storage | 50 MW | approved, not built 2024 | could supply ≈175,000 homes |
| Upper Latherford Farm, Latherford Lane - Battery Energy Storage System | 50 MW | approved, not built 2024 | could supply ≈175,000 homes |
| Hobble Lane, Great Wyrley - Battery Energy Storage | 50 MW | approved, not built 2025 | could supply ≈175,000 homes |
| Chillington Estate, Chillington Park - Battery Storage | 40 MW | approved, not built 2025 | could supply ≈140,000 homes |
| Lower Farm, Drointon Lane - Solar farm & Battery Energy Storage | 30 MW | approved, not built 2025 | could supply ≈105,000 homes |
| Yew Tree Farm, Drointon Lane | 30 MW | in planning | could supply ≈105,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
What has Sir Gavin Williamson said about the grid in Parliament? Search Hansard →