South Cotswolds
South Cotswolds has 194 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 70,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £3.7m across the constituency's 40,511 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Crudwell Road Solar Farm & Battery Storage | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2023-08 | 2.9 yrs |
| Leigh Delamere - Solar farm & Battery storage | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2022-08 | 4.0 yrs |
| Minety Substation | Solar Photovoltaics | 15,000 homes | 40.0 MW | 2022-04 | 4.3 yrs |
| Mopes Lane, Purton - Solar Farm | Solar Photovoltaics | 7,300 homes | 20.0 MW | 2023-04 | 3.3 yrs |
| Siddington Solar Farm | Solar Photovoltaics | 7,200 homes | 19.9 MW | 2021-05 | 5.2 yrs |
| Malmesbury Road Solar Farm | Solar Photovoltaics | 4,700 homes | 13.0 MW | 2023-10 | 2.8 yrs |
| Chelworth Park, Chelworth Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2024-06 | 2.1 yrs |
| Tetbury Audi, Quercus Road - Solar Array | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-11 | 3.7 yrs |
| St Modwen Park, Motorway - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-12 | 3.6 yrs |
| Cotswold District Council, Trinity Road - Solar panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-01 | 2.6 yrs |
Plus 5 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Lime Down - Battery Storage | 500 MW | in planning | could supply ≈1,752,000 homes |
| Stonehill Energy Storage / Lower Minety | 50 MW | 2020 | could supply ≈175,000 homes |
| Fairholme, Minety - Battery Storage | 50 MW | approved, not built 2024 | could supply ≈175,000 homes |
| Stonehill Energy Storage | 50 MW | approved, not built 2025 | could supply ≈175,000 homes |
| Stonehill Energy Storage / Upper Minety | 50 MW | 2017 | could supply ≈175,000 homes |
| Stonehill Energy Storage / Upper Minety | 50 MW | 2018 | could supply ≈175,000 homes |
| Minety South - Battery Storage | 50 MW | 2017 | could supply ≈175,000 homes |
| Minety South 2 - Battery Storage Facility | 50 MW | 2021 | could supply ≈175,000 homes |
| Ravensroost Farm, Minety - Battery Energy Storage | 50 MW | approved, not built 2024 | could supply ≈175,000 homes |
| National Grid Minety Substation | 50 MW | approved, not built 2021 | could supply ≈175,000 homes |
| Leigh Delamere - Solar farm & Battery storage | 40 MW | being built 2022 | could supply ≈140,000 homes |
| Red Barn - Solar Farm & Battery Storage | 40 MW | approved, not built 2025 | could supply ≈140,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Dr Roz Savage said about the grid in Parliament? Search Hansard →