Skipton and Ripon
Skipton and Ripon has 63 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 23,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.0m across the constituency's 43,731 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Cayton Solar farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2022-01 | 4.5 yrs |
| Station Lane, South Stainley | Solar Photovoltaics | 3,600 homes | 10.0 MW | 2024-04 | 2.3 yrs |
| Dechra Pharmaceuticals Manufacturing, Building 3 - Solar Panels | Solar Photovoltaics | 600 homes | 1.6 MW | 2022-09 | 3.9 yrs |
| First Bus Hunslet Park Depot, Atkinson Street - Solar Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2023-04 | 3.3 yrs |
| Yorkshire Water Plc Sewage Works - Ground Mounted Solar PV Development | Solar Photovoltaics | 100 homes | 0.4 MW | 2023-07 | 3.1 yrs |
| Riverside Caravan Park, Slaidburn Road - Solar PV Arrays | Solar Photovoltaics | 100 homes | 0.3 MW | 2024-01 | 2.5 yrs |
| Duffield Wood Yard, Melmerby Green Lane - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-03 | 3.4 yrs |
| Oakwood Park Business Centre, Fountains Road - Solar PV Modules | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-02 | 3.5 yrs |
| Aygill Intake - Solar Panels & Wind Turbines | Solar Photovoltaics | — | — MW | 2021-12 | 4.6 yrs |
| Aygill Intake - Solar Panels & Wind Turbines | Wind Onshore | — | — MW | 2021-12 | 4.6 yrs |
Plus 8 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Kellingley Farm, Stocking Lane - Battery Energy Storage | 240 MW | in planning | could supply ≈841,000 homes |
| New Oaks, Station Road - Battery Energy Storage System | 50 MW | in planning | could supply ≈175,000 homes |
| Juniper Farm, Main Street - BESS | 10 MW | in planning | could supply ≈35,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Sir Julian Smith said about the grid in Parliament? Search Hansard →