Selby
Selby has 190 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 69,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.0m across the constituency's 43,292 homes. There is also 34 MW of wind running here on the local network. If that gets switched off, no national record shows it.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Carlton Solar Farm | Solar Photovoltaics | 18,000 homes | 50.0 MW | 2024-04 | 2.3 yrs |
| Camblesforth Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2022-07 | 4.1 yrs |
| Osgodby Grange, Osgodby - Solar Energy | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2022-07 | 4.0 yrs |
| Barnsdale Road Solar Park | Solar Photovoltaics | 15,000 homes | 40.0 MW | 2021-10 | 4.8 yrs |
| Selby Garden And Pet Centre, Hull Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-02 | 2.5 yrs |
| Thomas Armstrong - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-07 | 3.1 yrs |
Plus 9 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Eggborough Battery Energy Storage System | 550 MW | approved, not built 2025 | could supply ≈1,927,000 homes |
| Eggborough Power Station, Selby Road - Battery Storage | 500 MW | approved, not built 2023 | could supply ≈1,752,000 homes |
| Monk Fryston Battery Storage | 320 MW | being built 2022 | could supply ≈1,121,000 homes |
| Springfield Farm, Hensall - Battery Energy Storage Facility | 240 MW | approved, not built 2024 | could supply ≈841,000 homes |
| Springfield Farm, Weeland Road - Battery Energy Storage Facility | 240 MW | approved, not built 2025 | could supply ≈841,000 homes |
| Drax Re-Power | 200 MW | approved, not built 2018 | could supply ≈701,000 homes |
| Rawfield Lane - Battery Energy Storage System | 200 MW | approved, not built 2025 | could supply ≈701,000 homes |
| Corner Of Weeland Road, Lunn Lane - Battery Storage Facility | 200 MW | approved, not built 2025 | could supply ≈701,000 homes |
| Stocking Lane - Battery Energy Facility | 200 MW | in planning | could supply ≈701,000 homes |
| Hales Lane - Battery Storage Facility | 100 MW | approved, not built 2022 | could supply ≈350,000 homes |
| Lakeside Energy Storage Facility | 100 MW | approved, not built 2021 | could supply ≈350,000 homes |
| Station Road, Carlton - Battery Energy Storage System | 99 MW | approved, not built 2025 | could supply ≈347,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Keir Mather said about the grid in Parliament? Search Hansard →