Romsey and Southampton North
Romsey and Southampton North has 118 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 43,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.7m across the constituency's 40,039 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Perham Down - Meadow Solar Farm & Battery Storage | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2022-11 | 3.7 yrs |
| Woodington Solar Farm | Solar Photovoltaics | 17,000 homes | 46.0 MW | 2017-07 | 9.1 yrs |
| South Park Solar Farm | Solar Photovoltaics | 5,400 homes | 15.0 MW | 2022-11 | 3.8 yrs |
| Gander Down Solar Farm, Stevens Drove - Solar Farm | Solar Photovoltaics | 2,300 homes | 6.2 MW | 2023-06 | 3.2 yrs |
| Woodington Road, East Wellow - Solar Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2022-09 | 3.9 yrs |
| Airways Distribution Park, Wide Lane - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-06 | 3.1 yrs |
| Danebury Works, Andover Hill - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-04 | 3.3 yrs |
| Randall Parker Foods, Back Lane - Solar PV Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-04 | 3.3 yrs |
| Woodington Solar Farm (Central) | Solar Photovoltaics | — | — MW | 2021-05 | 5.2 yrs |
Plus 4 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Upton Lane, Nursling - Battery Energy Storage | 100 MW | approved, not built 2025 | could supply ≈350,000 homes |
| Station Road, Crescent Industrial Estate - Battery Storage Facility | 62 MW | approved, not built 2026 | could supply ≈217,000 homes |
| Misslebrook Farm, Botley Road - Battery Storage | 60 MW | approved, not built 2024 | could supply ≈210,000 homes |
| Upton Lane, Nursling - Battery Storage Facility | 50 MW | approved, not built 2022 | could supply ≈175,000 homes |
| Mill Lane, Nursling - Battery Storage Facility | 20 MW | being built 2020 | could supply ≈70,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Caroline Nokes said about the grid in Parliament? Search Hansard →