North Cotswolds
North Cotswolds has 55 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 20,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.7m across the constituency's 40,206 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Moreton Lane - Solar Farm & Battery Storage | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2022-04 | 4.3 yrs |
| Plant 4, Hurricane Road, Gloucester Business Park - Solar Panels | Solar Photovoltaics | 400 homes | 1.0 MW | 2022-09 | 3.9 yrs |
| Plant 1, G-Tekt Europe Manufacturing Limited -Roof Mounted Solar Panels | Solar Photovoltaics | 400 homes | 1.0 MW | 2022-12 | 3.6 yrs |
| Unit Q1, Quadrant Distribution Centre, Hardwick - Solar Panels | Solar Photovoltaics | 400 homes | 1.0 MW | 2022-05 | 4.2 yrs |
| Tbs Engineering, Gloucester Business Park - Solar Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2023-05 | 3.2 yrs |
| MG Markey Group, Quadrant Way - Solar panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2024-03 | 2.4 yrs |
| Cotswold School, Station Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-11 | 2.7 yrs |
| Anson Business Park, Cheltenham Road East - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-06 | 3.1 yrs |
| Safran Landing System, Down Hatherley Lane - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-05 | 3.2 yrs |
| The Io Centre, Gloucester Business Park - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-11 | 3.7 yrs |
| The IO Centre, Gloucester Business Park - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-12 | 2.6 yrs |
| Hangmans Hall Farm, Broad Campden - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-05 | 3.2 yrs |
| Peters Farm, Middle Hill - Solar Panels | Solar Photovoltaics | 100 homes | 0.1 MW | 2024-06 | 2.1 yrs |
Plus 5 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Moreton Lane - Solar Farm & Battery Storage | 50 MW | approved, not built 2022 | could supply ≈175,000 homes |
| Brockworth Road - Battery Storage System | 20 MW | approved, not built 2024 | could supply ≈70,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Sir Geoffrey Clifton-Brown said about the grid in Parliament? Search Hansard →