Newcastle upon Tyne Central and West
Newcastle upon Tyne Central and West has 3.7 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 1,400 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £4.7m across the constituency's 51,338 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Newcastle University Sports Centre - Solar Photovoltaic Panels | Solar Photovoltaics | 200 homes | 0.6 MW | 2023-07 | 3.1 yrs |
| Newcastle University, Boiler House - Roof Mounted Photovoltaic Panels | Solar Photovoltaics | 200 homes | 0.6 MW | 2023-08 | 3.0 yrs |
| Excelsior Academy, Denton Road - Solar Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2023-08 | 2.9 yrs |
| Sanderson Street - Photovoltaic panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2023-12 | 2.7 yrs |
| West Road - Solar Photovoltaic Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-09 | 4.9 yrs |
| Paradise Works, Scotswood Road - Photovoltaic Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-04 | 3.3 yrs |
| Hadrian School, Bertram Crescent - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-08 | 2.9 yrs |
| West Denton Leisure Centre - Photovoltaic Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-09 | 4.9 yrs |
| Newcastle University, Robinson Library - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-03 | 4.4 yrs |
| Dame Margaret Barbour Building - Photovoltaic panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-08 | 5.0 yrs |
| Stamfordham Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-10 | 4.8 yrs |
| Canning Street Primary School - Photovoltaic Panels | Solar Photovoltaics | — | — MW | 2021-06 | 5.1 yrs |
| Students Union Building - Solar Photovoltaic Panels | Solar Photovoltaics | — | — MW | 2022-04 | 4.3 yrs |
Plus 2 more approved within the last two years.
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Dame Chi Onwurah said about the grid in Parliament? Search Hansard →