Newark
Newark has 295 MW of clean power (almost all solar) approved and still not built: enough to supply a year's electricity to 107,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.2m across the constituency's 45,490 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Cotmoor Lane | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2022-02 | 4.5 yrs |
| Tiln Farm Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2023-09 | 2.9 yrs |
| Wood Lane Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2020-08 | 5.9 yrs |
| Tuxford Road Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2021-12 | 4.6 yrs |
| Winkburn Estate Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2021-05 | 5.2 yrs |
| High Marnham - Solar Photovoltaic Farm | Solar Photovoltaics | 16,000 homes | 42.7 MW | 2023-01 | 3.6 yrs |
| Ossington Road, Carlton On Trent- Solar Panels | Solar Photovoltaics | 300 homes | 0.9 MW | 2023-08 | 3.0 yrs |
| Clay Farm, South Scarle Lane - Solar Panels | Solar Photovoltaics | 200 homes | 0.6 MW | 2023-02 | 3.5 yrs |
| Gunthorpe Weir | Small Hydro | 300 homes | 0.3 MW | 2019-03 | 7.4 yrs |
| New Lane, Whatton - Solar Photovoltaic System | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-02 | 4.5 yrs |
| Grange Farm, Low Marnham - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-04 | 3.3 yrs |
| Smite Lane Farm, Thoroton - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-09 | 3.9 yrs |
| Flash Farm, Micklebarrow Hill - Solar Panels | Solar Photovoltaics | 100 homes | 0.1 MW | 2023-01 | 3.6 yrs |
Plus 10 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| West Burton Power Station, North Road - Battery Storage | 500 MW | approved, not built 2024 | could supply ≈1,752,000 homes |
| Torksey Ferry Road, Rampton - Battery Energy Storage | 500 MW | approved, not built 2026 | could supply ≈1,752,000 homes |
| Polly Taylors Road, High Marnham - Battery Energy Storage System | 400 MW | in planning | could supply ≈1,402,000 homes |
| Staythorpe Road - Battery energy storage | 360 MW | being built 2024 | could supply ≈1,261,000 homes |
| Staythorpe Road, Averham - Battery Storage | 300 MW | in planning | could supply ≈1,051,000 homes |
| Steeple Renewables Project | 150 MW | in planning | could supply ≈526,000 homes |
| Cottom Power Station | 50 MW | in planning | could supply ≈175,000 homes |
| Main Street, Kelham - Solar Farm & Battery Energy Storage | 50 MW | approved, not built 2025 | could supply ≈175,000 homes |
| West Burton | 49 MW | could supply ≈172,000 homes | |
| Cottam Power Station | 49 MW | approved, not built 2020 | could supply ≈172,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Robert Jenrick said about the grid in Parliament? Search Hansard →