Morecambe and Lunesdale
Morecambe and Lunesdale has 3.5 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 1,300 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.0m across the constituency's 43,896 homes. There is also 25 MW of wind running here on the local network. If that gets switched off, no national record shows it.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Salt Ayre Leisure Centre - Solar Farm | Solar Photovoltaics | 1,100 homes | 3.0 MW | 2021-04 | 5.3 yrs |
| Brades Farm, Farleton Old Road, Farleton - Solar PV Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-07 | 4.0 yrs |
| Queen Elizabeth School, Kirkby Lonsdale - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-03 | 3.4 yrs |
Plus 3 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Fanny House Farm, Bay Gateway - Battery Storage | 940 MW | approved, not built 2023 | could supply ≈3,294,000 homes |
| Heysham Energy Storage Project | 200 MW | approved, not built 2022 | could supply ≈701,000 homes |
| Bay Gateway - Battery Storage Facility | 200 MW | approved, not built 2025 | could supply ≈701,000 homes |
| Hillside Farm, Lancaster Road - Battery Storage | 100 MW | approved, not built 2023 | could supply ≈350,000 homes |
| North Side Bay Gateway, Heysham - Battery Energy Storage | 90 MW | approved, not built 2025 | could supply ≈315,000 homes |
| Lancaster Power Extension, Middleton Road - Energy Storage Facility | 50 MW | approved, not built 2023 | could supply ≈175,000 homes |
| Middleton Clean Energy Plant | 50 MW | approved, not built 2020 | could supply ≈175,000 homes |
| Caton Road, Lancaster - Battery Storage Facility | 25 MW | approved, not built 2022 | could supply ≈88,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Lizzi Collinge said about the grid in Parliament? Search Hansard →