Mid Ulster
Mid Ulster has 48 MW of clean power (almost all onshore wind) approved and still not built: enough to supply a year's electricity to 42,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. Northern Ireland is on the all-Ireland grid, so Britain's grid bottlenecks do not reach bills here in the same way. There is also 29 MW of wind running here on the local network. If that gets switched off, no national record shows it.
here
grid
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Corlacky Hill Wind FarmCorlacky Hill Wind Farm in the, townlands of Corlacky Knockon, Half Gayne and Tirkane near, Maghera | Wind Onshore | 32,000 homes | 36.3 MW | 2021-03 | 5.4 yrs |
| Brockaghboy Wind Farm (Further Extension)Brockaghboy Wind Farm, 10A Drumbane Road, Garvagh, south east of Dowlin's Bridge, Coleraine, Co Londonderry | Wind Onshore | 8,700 homes | 10.0 MW | 2020-08 | 5.9 yrs |
| Wind Turbine Development in StewartstownApprox 670m Nw of No.49 West Street Stewartstown | Wind Onshore | 600 homes | 0.7 MW | 2024-02 | 2.4 yrs |
| Gortagammon Road Replacement TurbineApproximately 210m South East of 40 Gortagammon Road Cookstown | Wind Onshore | 200 homes | 0.2 MW | 2024-05 | 2.2 yrs |
| Sessiagh RoadApproximately 310m South East of 37 Sessiagh Road | Wind Onshore | 200 homes | 0.2 MW | 2022-04 | 4.3 yrs |
| Tullyaran Road250m SW of, Tullyaran Road, Dungannon, Co Tyrone | Wind Onshore | 200 homes | 0.2 MW | 2019-09 | 6.9 yrs |
| Airfield Road, The CreaghLands approximately 60m south of 62B Airfield Road, The Creagh Toomebridge | Wind Onshore | 100 homes | 0.1 MW | 2022-12 | 3.6 yrs |
| Wind Turbine Development in StewartstownApprox 305m WEst of 14 Legmurn Rd,Stewartstown | Wind Onshore | 100 homes | 0.1 MW | 2022-04 | 4.3 yrs |
| Solar PV Array Development in DungannonLands Approximate 125m North West of 42 Garvagh Road, Donaghmore | Solar Photovoltaics | 100 homes | 0.1 MW | 2023-12 | 2.6 yrs |
| Drumard Road, Gulladuff - Solar Panels430m South West of No 13 Drumard Road, Gulladuff | Solar Photovoltaics | — | — MW | 2024-06 | 2.2 yrs |
Plus 5 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Dungannon Energy Storage System | 50 MW | being built | could supply ≈175,000 homes |
| EV Charging Station Development in Toomebridge | 45 MW | approved, not built 2025 | could supply ≈158,000 homes |
| Battery Energy Storage System Development in Moneymore | 20 MW | approved, not built 2025 | could supply ≈70,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Mr Cathal Mallaghan said about the grid in Parliament? Search Hansard →