Mid Norfolk
Mid Norfolk has 129 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 47,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.7m across the constituency's 40,731 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Jafa, Great Dunham - Solar Photovoltaic Farm & Battery Storage | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2023-03 | 3.3 yrs |
| Attleborough Road Solar Farm | Solar Photovoltaics | 11,000 homes | 30.0 MW | 2021-10 | 4.8 yrs |
| Colton - Solar photovoltaic farm, Battery storage | Solar Photovoltaics | 11,000 homes | 30.0 MW | 2022-06 | 4.1 yrs |
| Three Bridges Solar Farm | Solar Photovoltaics | 5,400 homes | 15.0 MW | 2021-03 | 5.4 yrs |
| Little Cressingham, Cranswick Country Foods - Solar Array | Solar Photovoltaics | 700 homes | 1.8 MW | 2023-03 | 3.4 yrs |
| Land North of the A11 - Solar Park | Solar Photovoltaics | 400 homes | 1.0 MW | 2022-10 | 3.8 yrs |
| Cranswick Country Foods, Brandon Road - Solar Panels | Solar Photovoltaics | 200 homes | 0.7 MW | 2022-12 | 3.6 yrs |
| Station Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-04 | 4.3 yrs |
| IFD Group, Harling Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-02 | 3.4 yrs |
| Lays Farm, Wood Lane - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-10 | 3.8 yrs |
| Dereham Leisure Centre, Station Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-01 | 2.6 yrs |
Plus 2 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| The Park Farm, Birds Corner - Battery Energy Storage | 800 MW | in planning | could supply ≈2,803,000 homes |
| Colton - Solar photovoltaic farm, Battery storage | 30 MW | being built 2022 | could supply ≈105,000 homes |
| Three Bridges Solar Farm | 15 MW | approved, not built 2021 | could supply ≈53,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has George Freeman said about the grid in Parliament? Search Hansard →