Mid Bedfordshire
Mid Bedfordshire has 43 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 16,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £3.7m across the constituency's 40,057 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Brogborough Landfill, Lidlington - Solar PV park | Solar Photovoltaics | 15,000 homes | 40.0 MW | 2024-04 | 2.3 yrs |
| Progress Park, Elstow, Site B - Solar Panels | Solar Photovoltaics | 400 homes | 1.0 MW | 2023-12 | 2.6 yrs |
| Progress Park, Elstow, Site A - Solar PV Panels | Solar Photovoltaics | 400 homes | 1.0 MW | 2023-12 | 2.6 yrs |
| Marsh Leys Farm, Woburn Road - Photovoltaics | Solar Photovoltaics | 200 homes | 0.5 MW | 2024-02 | 2.5 yrs |
| Prologis DC4 Marston Gate, Brockley Way - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2024-05 | 2.2 yrs |
| Kenneth Way, Wilstead - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-08 | 2.9 yrs |
Plus 1 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Sundon, Chalton - Battery Energy Storage System | 500 MW | approved, not built 2026 | could supply ≈1,752,000 homes |
| Toddington Services, Hipsey Spinney - Battery Storage | 250 MW | approved, not built 2025 | could supply ≈876,000 homes |
| Sundon Sub Station Battery Storage Facility | 50 MW | approved, not built 2021 | could supply ≈175,000 homes |
| Sundon Substation | 50 MW | 2022 | could supply ≈175,000 homes |
| Chapel Farm | 50 MW | 2019 | could supply ≈173,000 homes |
| Greenfield Road, Westoning - Battery Energy Storage System | 30 MW | approved, not built 2025 | could supply ≈105,000 homes |
| Clayhill Farm - Battery Energy Storage | 21 MW | 2018 | could supply ≈74,000 homes |
| The Brickmakers Arms Battery | 20 MW | approved, not built 2021 | could supply ≈70,000 homes |
| Clayhill Farm, Greenfield Road - Battery Energy Storage | 20 MW | approved, not built 2024 | could supply ≈70,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Blake Stephenson said about the grid in Parliament? Search Hansard →