Meriden and Solihull East
Meriden and Solihull East has 1.9 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 700 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.8m across the constituency's 41,437 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Birmingham Airport, Diamond House - Solar Panels | Solar Photovoltaics | 300 homes | 1.0 MW | 2023-08 | 3.0 yrs |
| Tudor Grange Academy, Kingshurst Cooks Lane - Photovoltaic Solar Panels | Solar Photovoltaics | 100 homes | 0.4 MW | 2023-11 | 2.7 yrs |
| Copt Heath Golf Club - Solar Farm | Solar Photovoltaics | 100 homes | 0.3 MW | 2024-05 | 2.2 yrs |
| Progress Way, Marston Green - Solar Array | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-03 | 2.4 yrs |
| Unit B, Progress Way - Solar Panels | Solar Photovoltaics | — | — MW | 2024-03 | 2.4 yrs |
Plus 3 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Little Beanit Farm, Balsall Common - Battery Storage | 200 MW | being built 2023 | could supply ≈701,000 homes |
| Henwood Lane, Catherine De Barnes - Battery Storage Facility | 98 MW | approved, not built 2025 | could supply ≈343,000 homes |
| Benton Green Lane - Battery Energy Storage System | 70 MW | in planning | could supply ≈245,000 homes |
| Beechwood Farm, Hodgetts Lane - Battery Storage | 57 MW | approved, not built 2025 | could supply ≈200,000 homes |
| Beechwood Farm, Hodgetts Lane - Battery Storage | 57 MW | in planning | could supply ≈200,000 homes |
| Hodgetts Lane, Berkswell - Electricity Storage Facility | 50 MW | in planning | could supply ≈175,000 homes |
| Hodgetts Lane, Berkswell - Electricity Storage Facility | 50 MW | approved, not built 2025 | could supply ≈175,000 homes |
| Hodgetts Lane, Berkswell - Electricity Storage Facility | 50 MW | in planning | could supply ≈175,000 homes |
| Tanners Lane - Battery Energy Storage System | 30 MW | approved, not built 2025 | could supply ≈105,000 homes |
| Hill House Farm, Coventry Road - Battery Energy Storage System | 20 MW | in planning | could supply ≈70,000 homes |
| Ryton End, Barston - Battery Storage | 15 MW | refused 2024 | could supply ≈53,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Saqib Bhatti said about the grid in Parliament? Search Hansard →