Kingswinford and South Staffordshire
Kingswinford and South Staffordshire has 2.5 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 900 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.5m across the constituency's 38,381 homes. A 100 MW battery was refused planning here in 2025; while discharging it could have supplied about 350,000 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Valiant Way, Pendeford | Solar Photovoltaics | 400 homes | 1.2 MW | 2021-11 | 4.7 yrs |
| Valiant Way, Pendeford - Solar Panels | Solar Photovoltaics | 300 homes | 0.9 MW | 2023-03 | 3.4 yrs |
| i54 Project Trent - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-10 | 2.8 yrs |
| Balliol Business Park, Balliol Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-03 | 2.4 yrs |
Plus 3 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Pool Hall Farm, Lower Penn - Battery Storage | 100 MW | approved, not built 2025 | could supply ≈350,000 homes |
| Orchard Farm, Langley Road - Battery Energy Storage System | 100 MW | refused 2025 | could supply ≈350,000 homes |
| Ebstree Road, Trysull, Seisdon - Battery Energy Storage | 100 MW | approved, not built 2025 | could supply ≈350,000 homes |
| Canalside - Battery Storage System | 60 MW | approved, not built 2025 | could supply ≈210,000 homes |
| Penstone Lane, Penn 1 - Battery Storage Facility | 50 MW | approved, not built 2022 | could supply ≈175,000 homes |
| Penstone Lane, Lower Penn 2 - Battery Storage | 50 MW | approved, not built 2022 | could supply ≈175,000 homes |
| South Staffordshire Railway Walk, Castlecroft - Battery Storage | 50 MW | approved, not built 2022 | could supply ≈175,000 homes |
| Hinksford Substation, Hinksford Lane - Battery Energy Storage | 50 MW | approved, not built 2025 | could supply ≈175,000 homes |
| Ebstree Road, Trysull - Battery Energy Storage | 50 MW | approved, not built 2024 | could supply ≈175,000 homes |
| Wombourne Road, Wombourne - Battery Energy Storage System | 50 MW | approved, not built 2025 | could supply ≈173,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Mike Wood said about the grid in Parliament? Search Hansard →