Horsham
Horsham has 51 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 19,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £4.0m across the constituency's 43,452 homes. A 57 MW battery was refused planning here in 2024; while discharging it could have supplied about 200,000 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Cobwood Solar Farm, Burnthouse Lane - Solar Farm & Battery Storage | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2024-05 | 2.2 yrs |
| Broadlands Business Campus, Langhurst Wood Road - Solar Panels Phase 3 | Solar Photovoltaics | 200 homes | 0.5 MW | 2023-05 | 3.2 yrs |
| Unit 24, Star Road Industrial Park - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-12 | 2.7 yrs |
| Start Road Industrial Park, Star Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-02 | 2.5 yrs |
| St Hughs Monastery, Henfield Road - Solar Array | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-10 | 3.8 yrs |
| Unit 1a & B, Star Road Industrial Park - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-12 | 2.7 yrs |
| Skylark House, St Marks Lane - Solar Panels | Solar Photovoltaics | 100 homes | 0.1 MW | 2023-10 | 2.8 yrs |
| Broadlands Business Campus, Langhurst Wood Road - Solar Panels Phase 2 | Solar Photovoltaics | — | — MW | 2023-05 | 3.2 yrs |
Plus 1 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Great Oak Energy Hub | 400 MW | approved, not built 2025 | could supply ≈1,402,000 homes |
| Bolney - Battery Storage | 200 MW | approved, not built 2024 | could supply ≈701,000 homes |
| Kent Street, Cowfold - Battery Energy Storage System | 57 MW | refused 2024 | could supply ≈200,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has John Milne said about the grid in Parliament? Search Hansard →