Hexham
Hexham has 23 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 8,200 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £3.8m across the constituency's 41,294 homes. There is also 50 MW of wind running here on the local network. If that gets switched off, no national record shows it.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Newcastle International Airport Phase 3- Solar Farm | Solar Photovoltaics | 1,800 homes | 5.0 MW | 2022-02 | 4.4 yrs |
| Piramal Healthcare, Whalton Road - Solar Farm | Solar Photovoltaics | 1,600 homes | 4.3 MW | 2024-06 | 2.1 yrs |
| Newcastle International Airport Phase 2 - Solar Farm | Solar Photovoltaics | 1,500 homes | 4.0 MW | 2022-02 | 4.4 yrs |
| Newcastle International Airport Phase 4 - Solar Farm | Solar Photovoltaics | 1,500 homes | 4.0 MW | 2022-02 | 4.4 yrs |
| Newcastle International Airport Phase 1 -Solar Farm | Solar Photovoltaics | 1,100 homes | 3.0 MW | 2022-03 | 4.4 yrs |
| Halfway House, Lincoln Hill - Solar Array | Solar Photovoltaics | 400 homes | 1.0 MW | 2023-07 | 3.1 yrs |
| Walbottle Campus Technology College | Solar Photovoltaics | 200 homes | 0.5 MW | 2021-06 | 5.1 yrs |
| Ponteland Community Primary School, Callerton Lane - Solar Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2023-03 | 3.3 yrs |
| Salem Tubes, Regents Drive - Solar PV Equipment | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-09 | 2.9 yrs |
Plus 2 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Newburn BESS - Battery Energy Storage System | 90 MW | in planning | could supply ≈315,000 homes |
| Fourstones -Battery Energy Storage | 60 MW | in planning | could supply ≈210,000 homes |
| Ray Battery Storage Facility | 20 MW | 2021 | could supply ≈70,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Joe Morris said about the grid in Parliament? Search Hansard →