Daventry
Daventry has 130 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 47,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.0m across the constituency's 43,684 homes. There is also 69 MW of wind running here on the local network. If that gets switched off, no national record shows it.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Crick Road | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2020-11 | 5.7 yrs |
| Crick Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2024-06 | 2.1 yrs |
| Rugby Road, Kilsby - Rainsbrook Solar Farm | Solar Photovoltaics | 4,700 homes | 13.0 MW | 2023-04 | 3.3 yrs |
| Fawsley Estate, Fawsley - Solar Arrays | Solar Photovoltaics | 4,400 homes | 12.0 MW | 2024-01 | 2.5 yrs |
| East Haddon - Solar Photovoltaic System | Solar Photovoltaics | 700 homes | 2.0 MW | 2022-09 | 3.8 yrs |
| Ford Motor Company Limited - Solar Farm | Solar Photovoltaics | 400 homes | 1.0 MW | 2021-11 | 4.7 yrs |
| Daventry International Rail Freight Terminal, Dirft Drive - Solar Array | Solar Photovoltaics | 300 homes | 0.7 MW | 2023-06 | 3.2 yrs |
| Daventry International Rail Freight Terminal, Dirft Drive - Solar Array | Solar Photovoltaics | 200 homes | 0.6 MW | 2023-06 | 3.2 yrs |
| Daventry International Rail Freight Terminal, Dirft Drive - Solar Array | Solar Photovoltaics | 100 homes | 0.4 MW | 2023-06 | 3.2 yrs |
| Onley Park, Barby - Solar Photovoltaic PV Generation System | Solar Photovoltaics | 100 homes | 0.3 MW | 2021-12 | 4.6 yrs |
| School House, Ashby Road - Solar PV Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-09 | 2.9 yrs |
| Danetre and Southbrook Learning Village, Hawke Road - Solar PV Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-09 | 2.9 yrs |
Plus 7 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Green Hill Solar Farm & Battery Storage | 600 MW | in planning | could supply ≈2,102,000 homes |
| Grendon Road, Earls Barton - Battery Energy Storage System | 100 MW | approved, not built 2026 | could supply ≈350,000 homes |
| Welford Solar Farm - Solar Farm & Battery Storage | 67 MW | approved, not built 2024 | could supply ≈235,000 homes |
| Newnham Grange Farm - Battery Energy Storage | 15 MW | in planning | could supply ≈53,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Stuart Andrew said about the grid in Parliament? Search Hansard →