Dartford
Dartford has 4.7 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 1,700 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.9m across the constituency's 42,525 homes. A 300 MW battery was refused planning here in 2024; while discharging it could have supplied about 1,051,000 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Bluewater Shopping Centre, Upper Thames Walk - Solar Photovoltaic Panel | Solar Photovoltaics | 500 homes | 1.3 MW | 2023-04 | 3.3 yrs |
| Northern Gateway Distribution Centre, Central Road North - Solar Panels | Solar Photovoltaics | 300 homes | 0.8 MW | 2024-01 | 2.5 yrs |
| One Hundred House, Brunel Way - Solar Panels | Solar Photovoltaics | 300 homes | 0.8 MW | 2023-08 | 3.0 yrs |
| Millbrook Garden Centre, Station Road - Solar Photovoltaic Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2022-12 | 3.6 yrs |
| Fairfield Pool, Lowfield Street - Solar Panels | Solar Photovoltaics | 100 homes | 0.4 MW | 2023-10 | 2.8 yrs |
| David Lloyd Sports Centre, Darenth Road - Solar Photo Voltaic System | Solar Photovoltaics | 100 homes | 0.3 MW | 2024-01 | 2.6 yrs |
| Riverbridge House, Admirals Park - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-07 | 3.1 yrs |
| Fairfield Centre, Lowfield Street - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-10 | 2.8 yrs |
| Princes Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.1 MW | 2023-01 | 3.6 yrs |
Plus 3 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Foxhounds Lane, Southfleet - Battery Storage | 300 MW | refused 2024 | could supply ≈1,051,000 homes |
| Darenth Road - Battery Energy Storage System | 100 MW | approved, not built 2025 | could supply ≈350,000 homes |
| New Barn Road - Battery Energy Storage Facility | 35 MW | approved, not built 2024 | could supply ≈123,000 homes |
| Broadditch Battery Energy | 11 MW | 2018 | could supply ≈39,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Jim Dickson said about the grid in Parliament? Search Hansard →