Caithness, Sutherland and Easter Ross
Caithness, Sutherland and Easter Ross was paid £36m last year to switch off its wind farms, because the wires south were full. That would cover every local household's electricity for about 1.2 years. A further 938 MW of approved clean power (almost all onshore wind) is still waiting to be built here: enough to supply a year's electricity to 819,000 homes. A 300 MW battery approved at Philips Mains, Mey in 2026 would store power that is currently wasted; it has not been built.
Ranks 1 of 650 for clean power approved and not built; 2 of 19 among seats with visible switch-off payments.
What is stuck, and why
| Project and developer | Tech | Size | Approved | Why it is stuck | Earliest |
|---|---|---|---|---|---|
| Titan Battery StorageGreen Switch Capital Limited | Battery | 500 MW |
— | Applied in 2025, still waiting for a decisionWho can move it: the Scottish Government (it decides big energy projects) · Planning ref ECU00005199 | — |
| Philips Mains, Mey - Battery Energy StorageAmpeak Energy | Battery | 300 MW |
2026 | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · Planning ref ECU00004838 | — |
| Spittal Mains, Spittal - Battery Energy Storage SystField Spittal Limited | Battery | 300 MW |
— | Waiting 1.6 years for a planning decisionWho can move it: the Scottish Government (it decides big energy projects) · Planning ref ECU00005116 | — |
| Upper Bighouse Biomass BoilersUpper Bighouse Farm | Biomass (dedicated) | 260 MW |
— | Waiting 5.5 years for a planning decisionWho can move it: Highland Council · Planning ref 21/00334/FUL | — |
| Invershin Community Hall - Wind Farm & Battery StoraGarvary Wind Farm Limited | Onshore wind | 194,000 homes 222 MW |
2025 | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · Planning ref ECU00003251 | — |
| Strathy SouthScottish and Southern Energy (SSE) | Onshore wind | 182,000 homes 208 MW |
2018 | Cannot connect to the grid until 2027, 9 years after it was approvedWho can move it: the grid operator (NESO) and SSEN Transmission · Planning ref EC00003113 | 2027 |
| Inveroykel Wind FarmRWE Renewables UK Swindon Limited | Onshore wind | 167,000 homes 191 MW |
— | Still in the grid queue review — no firm connection date yetWho can move it: the grid operator (NESO) · Planning ref ECU00005210 | 2031 |
| Achies - Battery Energy Storage SystemSun4net Limited | Battery | 162 MW |
— | Waiting 1.2 years for a planning decisionWho can move it: the Scottish Government (it decides big energy projects) · Planning ref ECU00006111 | 2037 |
| Ballach Wind FarmEnergiekontor (UK) Limited | Onshore wind | 126,000 homes 144 MW |
— | Cannot connect to the grid until 2037Who can move it: the grid operator (NESO) and SSEN Transmission · Planning ref ECU00005219 | 2037 |
| Coille Linne Wind Farm- Wind TurbinesEnergiekontor (UK) Limited | Onshore wind | 95,000 homes 108 MW |
— | Waiting 1.1 years for a planning decisionWho can move it: the Scottish Government (it decides big energy projects) · Planning ref ECU00005163 | 2037 |
| Shinness Wind FarmShinness Wind Farm Limited | Onshore wind | 92,000 homes 106 MW |
— | Waiting 2.3 years for a planning decisionWho can move it: the Scottish Government (it decides big energy projects) · Planning ref ECU00004597 | — |
| Shinness Wind FarmShinness Wind Farm Limited | Battery | 105 MW |
— | Waiting 2.3 years for a planning decisionWho can move it: the Scottish Government (it decides big energy projects) · Planning ref ECU00004597 | — |
Plus 75 smaller projects — see the full seat page.
What building it would do here
- Building what is already approved or refused here would supply a year's electricity to about 2,269,100 homes (5,324 MW).
- It would pay about £13m a year to the local community — using the rate the government sets for wind farms, and the rates proposed for solar and batteries.
- It would be worth roughly £54m a year in business rates to the council, judging by what comparable sites are rated at.
- At peak, construction would put an estimated 4,159–4,950 people on site across these projects.
Estimates from published per-MW factors — sources and dates in the method.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Caithness, Sutherland and Easter Ross | 938 MW | 1,306 MW | £36m |
| Inverness, Skye and West Ross-shire | 453 MW | 1,272 MW | £41m |
Caithness, Sutherland and Easter Ross has more approved-and-waiting capacity than any of its neighbouring seats.
What to ask
Constituents can write to Jamie Stone via WriteToThem, or see what they have said about the grid in Parliament.
Story angles
Numbers, CSVs and per-seat JSON are free to reuse with attribution to energymap.app. Method and caveats.
How to check any of this. Every project above carries its planning application reference. Search that reference on the council's own planning register for the primary record, including the decision notice and, where a project was refused, the reasons. Statuses here come from the government's planning database (REPD, July 2026 edition), which records the status and date of a decision but not the reasons for it — so this briefing never states why something was refused.
Caveats for this seat. The switch-off figure covers the big wind farms on the national grid only; smaller farms on the local grid are switched off invisibly, so it is a floor. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Generated 25 August 2026 · full method at energymap.app/method