Buckingham and Bletchley
Buckingham and Bletchley has 130 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 47,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.8m across the constituency's 41,543 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Wood End, Mursley Road | Solar Photovoltaics | 13,000 homes | 36.0 MW | 2022-12 | 3.7 yrs |
| Tuckey Farm | Solar Photovoltaics | 9,100 homes | 25.0 MW | 2021-04 | 5.3 yrs |
| Manor Farm, Beachampton - Solar Farm | Solar Photovoltaics | 9,100 homes | 25.0 MW | 2024-01 | 2.6 yrs |
| Wicken Farm, Leckhampstead - Solar Farm | Solar Photovoltaics | 7,600 homes | 21.0 MW | 2023-12 | 2.6 yrs |
| Manor Farm | Solar Photovoltaics | 4,400 homes | 12.0 MW | 2022-06 | 4.2 yrs |
| Stratford Road Solar Farm | Solar Photovoltaics | 1,800 homes | 5.0 MW | 2022-01 | 4.5 yrs |
| Delico, Steinbeck Crescent - Solar Panels | Solar Photovoltaics | 600 homes | 1.6 MW | 2023-04 | 3.3 yrs |
| DHL Supply Chain, Pendeen Crescent -Solar Panels | Solar Photovoltaics | 400 homes | 1.2 MW | 2024-07 | 2.0 yrs |
| Silverstone Road, Biddlesden - Solar Panels | Solar Photovoltaics | 300 homes | 0.9 MW | 2022-04 | 4.3 yrs |
| Sensient Flavours, Bilton Road - Solar Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2023-05 | 3.2 yrs |
| Dawson Road, Bletchley - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-08 | 4.0 yrs |
| Liscombe Business Park - Ground Mounted Solar Array | Solar Photovoltaics | 100 homes | 0.3 MW | 2024-02 | 2.5 yrs |
| Dawson Rentals Vans, Dawson Road - Solar Carport Canopy & BESS | Solar Photovoltaics | 100 homes | 0.3 MW | 2024-05 | 2.2 yrs |
| Brackley Sewage Treatment Works, Brackley Road - Solar Array | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-11 | 3.7 yrs |
| Unit 2, Watling Street - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-07 | 2.1 yrs |
| Sir Herbert Leon Academy - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-04 | 5.3 yrs |
Plus 6 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| East Claydon Battery Energy Storage | 500 MW | approved, not built 2025 | could supply ≈1,752,000 homes |
| Stony Energy Storage Facility | 80 MW | 2021 | could supply ≈280,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Callum Anderson said about the grid in Parliament? Search Hansard →