Brigg and Immingham
Brigg and Immingham has 96 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 35,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.7m across the constituency's 39,883 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Grimsby Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2022-11 | 3.7 yrs |
| Sweet Briar Farm - Solar Farm | Solar Photovoltaics | 14,000 homes | 39.0 MW | 2024-02 | 2.5 yrs |
| Shed 10, Alexandra Road South, Immingham Docks - Solar Panels | Solar Photovoltaics | 500 homes | 1.4 MW | 2023-09 | 2.9 yrs |
| Shed 27, Alexandra Road, South Immingham - Solar Photovoltaic Panels | Solar Photovoltaics | 400 homes | 1.1 MW | 2023-09 | 2.9 yrs |
| Gleadell Bulk Terminal, Alexandra Road South - Solar Panels | Solar Photovoltaics | 300 homes | 0.8 MW | 2023-04 | 3.3 yrs |
| Thorpe Park Holiday Camp, Anthonys Bank Road - Solar Panels | Solar Photovoltaics | 200 homes | 0.6 MW | 2023-04 | 3.3 yrs |
| ABP Immingham, Shed 35 Immingham Dock - Solar Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2023-04 | 3.3 yrs |
| Quinton And Kaines, Enterprise Court - Solar Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2023-03 | 3.4 yrs |
| Hilmore Road, Laceby - Photovoltaic Solar System | Solar Photovoltaics | 200 homes | 0.5 MW | 2022-05 | 4.2 yrs |
| Abp Border Control Post Building, Queens Road - Solar Photovoltaic Panel | Solar Photovoltaics | 200 homes | 0.4 MW | 2023-10 | 2.8 yrs |
| Weelsby Pumping Station, Hewitts Avenue - Solar Panels | Solar Photovoltaics | 100 homes | 0.4 MW | 2023-04 | 3.3 yrs |
| Elsham Wold Industrial Estate, Pegasus Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-06 | 4.1 yrs |
| Elsham Wold Industrial Estate - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-06 | 4.1 yrs |
| Agrimin Limited, Schiphol Way - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-05 | 3.2 yrs |
Plus 9 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Sweetbriar Farm - Battery Energy Storage System | 800 MW | in planning | could supply ≈2,803,000 homes |
| Stallingboroughe, Stallingborough Road - BESS | 375 MW | approved, not built 2026 | could supply ≈1,314,000 homes |
| Stallingborough Road - Battery Storage | 125 MW | in planning | could supply ≈438,000 homes |
| Trondheim Way Battery energy storage | 80 MW | being built 2023 | could supply ≈280,000 homes |
| Netherlands Way - Battery Energy Facility | 80 MW | approved, not built 2022 | could supply ≈280,000 homes |
| Europa Way - Battery Storage Facility | 80 MW | approved, not built 2025 | could supply ≈280,000 homes |
| Hewitts Avenue, New Waltham - Battery Storage | 50 MW | approved, not built 2025 | could supply ≈175,000 homes |
| Scawby Road - Solar Array | 30 MW | in planning | could supply ≈105,000 homes |
| Immingham Solar Farm - Battery Storage Facility | 30 MW | approved, not built 2025 | could supply ≈105,000 homes |
| Gunnerby Road - 30MW Battery Energy Storage | 30 MW | in planning | could supply ≈105,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Martin Vickers said about the grid in Parliament? Search Hansard →