Bicester and Woodstock
Bicester and Woodstock has 112 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 41,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.8m across the constituency's 41,359 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Tar Solar Farm | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2023-06 | 3.1 yrs |
| Aurora Solar Farm | Solar Photovoltaics | 12,000 homes | 32.0 MW | 2020-02 | 6.5 yrs |
| Ray Valley Solar Farm | Solar Photovoltaics | 6,900 homes | 19.0 MW | 2020-12 | 5.7 yrs |
| Blenheim Net Zero Estate | Solar Photovoltaics | 1,800 homes | 5.0 MW | 2021-01 | 5.6 yrs |
| Essentra Components, Langford Lane - Solar Panels | Solar Photovoltaics | 400 homes | 1.2 MW | 2022-10 | 3.8 yrs |
| Essentra Components, Langford Locks - Solar Panels | Solar Photovoltaics | 400 homes | 1.0 MW | 2024-06 | 2.2 yrs |
| British Bakels, Granville Way - Solar Panels | Solar Photovoltaics | 300 homes | 0.8 MW | 2022-11 | 3.7 yrs |
| Bicester Avenue Garden Centre, Oxford Road - Solar Panels | Solar Photovoltaics | 200 homes | 0.6 MW | 2022-10 | 3.8 yrs |
| Tesco Superstore Bicester | Solar Photovoltaics | 200 homes | 0.6 MW | 2019-05 | 7.2 yrs |
| HM Prison Bullingdon - Photovoltaic Panels | Solar Photovoltaics | 200 homes | 0.5 MW | 2021-06 | 5.2 yrs |
| Brita Water Filter Systems Limited, Granville Way - Solar panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-11 | 2.7 yrs |
| Bicester Park, Charbridge Lane - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-03 | 3.3 yrs |
| David Lloyd Clubs, Wendlebury Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-09 | 2.9 yrs |
| H M Prison Leyhill, Tortworth - Solar Photovoltaic PV Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-06 | 4.1 yrs |
| Langford Lane - Solar PV System | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-01 | 4.5 yrs |
| Solid State Logic, Spring Hill Road - Solar Panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-10 | 3.8 yrs |
| Moto Hospitality, Stoke Lyne - Solar panels | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-04 | 2.3 yrs |
Plus 5 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Woodstock Road, Yarnton - Battery Energy Storage System | 52 MW | approved, not built 2025 | could supply ≈182,000 homes |
| Bicester Road, Launton - Battery Energy Storage | 40 MW | approved, not built 2024 | could supply ≈140,000 homes |
| Tar Solar Farm | 40 MW | approved, not built 2025 | could supply ≈140,000 homes |
| Aurora Solar Farm | 18 MW | being built 2021 | could supply ≈63,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Calum Miller said about the grid in Parliament? Search Hansard →